Date | Form | Description | XBRL | Pages |
---|---|---|---|---|
02/13/23 | 8-K | Form 8-K: Current report filing | 7 | |
02/09/23 | 8-K | Form 8-K: Current report filing | 8 | |
02/09/23 | SC 13D/A | Form SC 13D/A: Schedule filed to report acquisition of beneficial ownership of 5% or more of a class of equity securities | 7 | |
02/07/23 | 8-K | Form 8-K: Current report filing | 253 | |
01/27/23 | 8-K | Form 8-K: Current report filing | 3 | |
01/09/23 | 8-K | Form 8-K: Current report filing | 8 | |
01/04/23 | SC 13D | Form SC 13D: Schedule filed to report acquisition of beneficial ownership of 5% or more of a class of equity securities | 13 | |
12/30/22 | SC 13G/A | Form SC 13G/A: Schedule filed to report acquisition of beneficial ownership of 5% or more of a class of equity securities by passive investors and certain institutions | 5 | |
12/30/22 | 8-K/A | Form 8-K/A: Current report filing | 3 | |
12/30/22 | SC 13D | Form SC 13D: Schedule filed to report acquisition of beneficial ownership of 5% or more of a class of equity securities | 27 |
- Previous Page
- Page 1
- …
- Page 15
- Page 16
- Page 17
- Page 18
- Page 19
- Page 20
- Page 21
- Page 22
- Page 23
- Page 24
- …
- Page 40
- Next Page