Firm | Analyst |
---|---|
Bernstein | Gautam Chhugani |
B. Riley Securities | Lucas N. Pipes, CFA |
BTIG | Gregory Lewis, CFA |
Canaccord Genuity LLC | Joseph Vafi, CFA |
Cantor Fitzgerald | Brett Knoblauch, CFA |
Compass Point Research & Trading, LLC | Joe Flynn |
H.C. Wainwright & Co. | Kevin Dede, CFA |
Imperial Capital | Jack Chan |
Jefferies | Jonathan Petersen |
Ladenburg Thalmann & Co. | Jon Hickman |
Macquarie Capital | Paul Golding |
Needham & Company | John Todaro |
Odeon Capital | Rosemary Sisson |
Roth Capital Partners, LLC | Darren Aftahi |
Core Scientific, Inc. is followed by the analysts listed above. Please note that any opinions, estimates or forecasts regarding Core Scientific, Inc.'s performance made by these analysts are theirs alone and do not represent opinions, forecasts or predictions of Core Scientific, Inc. or its management. Core Scientific, Inc. does not by its reference above or distribution imply its endorsement of or concurrence with such information, conclusions or recommendations.