SEC Filings
Date Form Description XBRL Pages
01/08/24 8-K Form 8-K: Current report filing 672
01/05/24 8-K Form 8-K: Current report filing 15
01/02/24 8-K Form 8-K: Current report filing 226
12/29/23 8-K Form 8-K: Current report filing 360
12/28/23 8-K Form 8-K: Current report filing 203
12/21/23 8-K Form 8-K: Current report filing 9
12/11/23 8-K Form 8-K: Current report filing 631
12/04/23 8-K Form 8-K: Current report filing 49
12/01/23 8-K Form 8-K: Current report filing 226
11/28/23 SC 13D/A Form SC 13D/A: Schedule filed to report acquisition of beneficial ownership of 5% or more of a class of equity securities 13